Average entree is $8.95.
Tags:
dining
| View Menu |
| Critics: | (1) |
| Users: | |
| You: | |
| Write a Review | |
Average entree is $8.95.
| 11/22 | 9:00p | DJ Justin Case |
| 11/23 | 9:00p | DJ Ron Perry at The Ritz |
| 11/26 | 9:00p | DJ Ron Perry at The Ritz |
| 11/27 | 9:00p | Monument Hill |
| 11/28 | 9:00p | Monument Hill |
| 11/29 | 9:00p | DJ Justin Case |
| 11/30 | 9:00p | DJ Ron Perry at The Ritz |
| 12/3 | 9:00p | DJ Ron Perry at The Ritz |
| 12/6 | 9:00p | DJ Justin Case |
| 12/13 | 9:00p | DJ Justin Case |
| 12/20 | 9:00p | DJ Justin Case |
| 12/27 | 9:00p | DJ Justin Case |
| 1/3/2010 | 9:00p | DJ Justin Case |
| 1/10/2010 | 9:00p | DJ Justin Case |
| 1/17/2010 | 9:00p | DJ Justin Case |
| 1/24/2010 | 9:00p | DJ Justin Case |
| 1/31/2010 | 9:00p | DJ Justin Case |
The Ritz Grill has been many things in its 20 years on Tejon Street. (Full review)